Licensed To: E.S.B. Swimming Club 07-12-04 Page 1
ESB SC
- Individual Results
 
Leinster Winter Champs 07 - 02/12/2007
Name Prelim Final Team Age
Female
Open 50 Free
Gavaghan, Claire NS S ESB 18 07/09/1989 3486 89  
Gavaghan, Claire NS S ESB 18 07/09/1989 3486 89  
Gavaghan, Claire NS S ESB 18 07/09/1989 3486 89  
Gavaghan, Gillian 29.50 S ESB 19 23/01/1988 3487 88  
Gavaghan, Gillian 29.20 S ESB 19 23/01/1988 3487 88  
Gavaghan, Gillian 28.41 S ESB 19 23/01/1988 3487 88  
Gavaghan, Gillian 28.53 S ESB 19 23/01/1988 3487 88  
Gavaghan, Gillian 27.35 S ESB 19 23/01/1988 3487 88  
Gavaghan, Gillian 27.60 S ESB 19 23/01/1988 3487 88  
Murphy, Siobhan NS S ESB 19 07/02/1988 22935-88  
Murphy, Siobhan 30.74 S ESB 19 07/02/1988 22935-88  
Murphy, Siobhan NS S ESB 19 07/02/1988 22935-88  
Open 100 Free
Bolger, Cliodhna 1:07.44 ESB 14 06/07/1993 22475-93  
Gavaghan, Claire 1:04.38 ESB 18 07/09/1989 3486 89  
Gavaghan, Gillian 59.27 1:00.01 S ESB 19 23/01/1988 3487 88  
Gray, Alex 1:06.42 ESB 14 15/06/1993 25133-93  
Masterson, Siobhan 1:11.71 ESB 14 14/06/1993 25138-93  
McGlynn, India 1:08.53 ESB 13 22/04/1994 21206-94  
McShane, Emma 1:08.39 ESB 13 25/05/1994 27191-94  
Murphy, Siobhan 1:05.94 ESB 19 07/02/1988 22935-88  
Murray Byrne, Andrea 1:09.28 ESB 15 08/01/1992 22389-92  
Speers, Hannah 1:08.70 ESB 14 10/06/1993 22468-93  
Walsh, Eimeir 1:08.03 ESB 14 02/01/1993 19119 93  
Open 200 Free
Bolger, Cliodhna 2:28.29 ESB 14 06/07/1993 22475-93  
Gavaghan, Claire 2:17.29 2:16.34 S ESB 18 07/09/1989 3486 89  
Gray, Alex 2:25.97 ESB 14 15/06/1993 25133-93  
Masterson, Siobhan 2:33.11 ESB 14 14/06/1993 25138-93  
McShane, Emma 2:30.93 ESB 13 25/05/1994 27191-94  
Murphy, Siobhan 2:25.17 ESB 19 07/02/1988 22935-88  
Murray Byrne, Andrea 2:29.44 ESB 15 08/01/1992 22389-92  
Speers, Hannah 2:29.23 ESB 14 10/06/1993 22468-93  
Open 400 Free
Gavaghan, Claire 4:42.83 4:45.57 S ESB 18 07/09/1989 3486 89  
McArdle, Niamh 5:02.48 ESB 13 17/05/1994 22465-94  
McShane, Emma 5:14.95 ESB 13 25/05/1994 27191-94  
Speers, Hannah 5:12.33 ESB 14 10/06/1993 22468-93  
Open 50 Back
Leonard, Charlotte 32.77 S ESB 17 30/10/1990 19125-90  
Leonard, Charlotte 33.39 S ESB 17 30/10/1990 19125-90  
Leonard, Charlotte 33.06 S ESB 17 30/10/1990 19125-90  
Walsh, Eimeir 34.87 S ESB 14 02/01/1993 19119 93  
Walsh, Eimeir NS S ESB 14 02/01/1993 19119 93  
Walsh, Eimeir NS S ESB 14 02/01/1993 19119 93  
Open 100 Back
Bolger, Cliodhna 1:20.73 ESB 14 06/07/1993 22475-93  
Leonard, Charlotte 1:11.89 ESB 17 30/10/1990 19125-90  
McArdle, Niamh 1:15.54 ESB 13 17/05/1994 22465-94  
McGlynn, India 1:18.85 ESB 13 22/04/1994 21206-94  
McShane, Emma 1:21.63 ESB 13 25/05/1994 27191-94  
Walsh, Eimeir 1:12.60 ESB 14 02/01/1993 19119 93  
Open 200 Back
Leonard, Charlotte 2:29.33 2:31.90 S ESB 17 30/10/1990 19125-90  
McArdle, Niamh 2:40.67 ESB 13 17/05/1994 22465-94  
Walsh, Eimeir 2:39.88 ESB 14 02/01/1993 19119 93  
Open 50 Breast
Murray Byrne, Andrea 39.20 S ESB 15 08/01/1992 22389-92  
Murray Byrne, Andrea 39.31 S ESB 15 08/01/1992 22389-92  
Murray Byrne, Andrea NS S ESB 15 08/01/1992 22389-92  
Walsh, Eimeir 37.50 S ESB 14 02/01/1993 19119 93  
Walsh, Eimeir 37.18 S ESB 14 02/01/1993 19119 93  
Walsh, Eimeir 37.63 S ESB 14 02/01/1993 19119 93  
Open 100 Breast
Masterson, Siobhan 1:24.99 1:24.83 S ESB 14 14/06/1993 25138-93  
Murray Byrne, Andrea 1:27.06 ESB 15 08/01/1992 22389-92  
Walsh, Eimeir 1:22.31 ESB 14 02/01/1993 19119 93  
Open 200 Breast
Masterson, Siobhan 3:01.28 NS S ESB 14 14/06/1993 25138-93  
Walsh, Eimeir 2:57.32 2:54.61 S ESB 14 02/01/1993 19119 93  
Open 50 Fly
Gavaghan, Gillian 30.28 S ESB 19 23/01/1988 3487 88  
Gavaghan, Gillian 31.06 S ESB 19 23/01/1988 3487 88  
Gavaghan, Gillian 30.59 S ESB 19 23/01/1988 3487 88  
Gavaghan, Gillian 30.11 S ESB 19 23/01/1988 3487 88  
Gavaghan, Gillian 29.82 S ESB 19 23/01/1988 3487 88  
Gavaghan, Gillian NS S ESB 19 23/01/1988 3487 88  
Gray, Alex 32.98 S ESB 14 15/06/1993 25133-93  
Gray, Alex 33.22 S ESB 14 15/06/1993 25133-93  
Gray, Alex NS S ESB 14 15/06/1993 25133-93  
Open 100 Fly
Gavaghan, Gillian 1:05.57 1:04.79 S ESB 19 23/01/1988 3487 88  
Gray, Alex 1:13.51 1:12.12 S ESB 14 15/06/1993 25133-93  
McGlynn, India 1:18.76 ESB 13 22/04/1994 21206-94  
Open 200 Fly
Gavaghan, Gillian 2:33.40 2:25.15 S ESB 19 23/01/1988 3487 88  
Open 200 IM
McShane, Emma 2:54.64 ESB 13 25/05/1994 27191-94  
Male
Open 100 Free
Dowling, Luke 1:00.18 ESB 14 05/10/1993 28185-93  
McGlynn, Sam 1:05.43 ESB 14 05/04/1993 21205-93  
Murray, Adam 1:08.73 ESB 15 23/03/1992 19122 92  
Murray Byrne, Brendan 1:07.47 ESB 14 05/07/1993 25788-93  
O'Nuallain, Kelan 57.95 ESB 16 20/11/1991 19117 91  
Stokes, David 1:02.03 ESB 13 18/03/1994 21208-94  
Toner, Sam 1:02.38 ESB 17 07/02/1990 19120 90  
Open 200 Free
Dowling, Luke 2:12.90 ESB 14 05/10/1993 28185-93  
Drumm, Shane 2:02.72 2:02.93 S ESB 18 10/04/1989 21209-89  
McGuigan, Aindriu 2:30.22 ESB 14 07/08/1993 22476-93  
Murray, Adam 2:27.86 ESB 15 23/03/1992 19122 92  
Stokes, David 2:12.34 ESB 13 18/03/1994 21208-94  
Open 400 Free
Drumm, Shane 4:27.00 ESB 18 10/04/1989 21209-89  
Open 1500 Free
Drumm, Shane 17:25.08 17:06.68 S ESB 18 10/04/1989 21209-89  
Stokes, David 18:52.29 ESB 13 18/03/1994 21208-94  
Open 100 Back
McGlynn, Sam 1:16.29 ESB 14 05/04/1993 21205-93  
Open 50 Breast
Toner, Sam NS S ESB 17 07/02/1990 19120 90  
Toner, Sam NS S ESB 17 07/02/1990 19120 90  
Toner, Sam NS S ESB 17 07/02/1990 19120 90  
Open 100 Breast
Murray, Adam 1:29.77 ESB 15 23/03/1992 19122 92  
Stokes, David 1:22.59 ESB 13 18/03/1994 21208-94  
Toner, Sam 1:16.06 ESB 17 07/02/1990 19120 90  
Open 200 Breast
O'Nuallain, Kelan 2:42.38 ESB 16 20/11/1991 19117 91  
Open 200 IM
Dowling, Luke NS ESB 14 05/10/1993 28185-93  
Drumm, Shane 2:22.49 2:27.98 S ESB 18 10/04/1989 21209-89  
O'Nuallain, Kelan 2:22.48 2:21.80 S ESB 16 20/11/1991 19117 91  
Toner, Sam 2:37.14 ESB 17 07/02/1990 19120 90